CALL# | TITLE (click link for detail) | SUBTITLE | AUTHOR | FORMAT |
---|
Albemarle DB 10 | Albemarle County, Virginia Deed Book 10 (1789-1793) | | | Microfilm |
Albemarle DB 11 | Albemarle County, Virginia Deed Book 11 (1793-1795) | | | Microfilm |
Albemarle DB 12 | Albemarle County, Virginia Deed Book 12 (1795-1798) | | | Microfilm |
Albemarle DB 7 | Albemarle County, Virginia Deed Book 7 (1776-1782) | | | Microfilm |
Albemarle DB 8 | Albemarle County, Virginia Deed Book 8 (1782-1784) | | | Microfilm |
Albemarle DB 9 | Albemarle County, Virginia Deed Book 9 (1784-1789) | | | Microfilm |
Albemarle LT | Albemarle County, Virginia Land Tax Books 1782-1798 | | | Microfilm |
Albemarle WB 2 | Albemarle County, Virginia Will Book 2 (1752-1785) | | | Microfilm |
Albemarle WB 3 | Albemarle County, Virginia Will Book 3 (1785-1798) | | | Microfilm |
American Genealogy 0011 | Membership Directory, 1997 | | Federation of Genealogical Societies | Book |
American Genealogy 11 | Guide to Genealogical Research in the National Archives | | | Book |
American Genealogy 13 | Immigrant Ancestors | A List of 2,500 Immigrants to America before 1750 | Virkus, Frederick Adams, Editor | Book |
American Genealogy 14 | Tracing Your German Roots | | Welllauer, Maralyn A. | Book |
American Genealogy 15 | Tracing Your German Roots | | Wellauer, Maralyn A. | Book |
Amherst LT | Amherst County, Virginia Land Tax Books 1782-1805 | | | Microfilm |
Antiquary 1 | Lower Norfolk County Virginia Antiquary, Vol. 1 | | James, Edward W. | Periodical |
Antiquary 2 | The Lower Norfolk County Virginia Antiquary, Vol. 2 | | James, Edward W. | Periodical |
Antiquary 3 | The Lower Norfolk County Virginia Antiquary, Vol. 3 | | James, Edward W. | Periodical |
Antiquary 4 | The Lower Norfolk County Virginia Antiquary, Vol. 4 | | James, Edward W. | Periodical |
Antiquary 5 | The Lower Norfolk County Virginia Antiquary, Vol. 5 | | James, Edward W. | Periodical |
Augusta LT | Augusta County, Virginia Land Tax Books 1782-1802 | | | Microfilm |
BALL CHARTS | Ball & Washington Genealogy Charts | | Mary Ball Washington Museum & Library | Family File |
BIO 92 Washington | Washington’s Boyhood | | Haynie, Mariam | Book |
BIO Adams | John Adams | | McCoullough, David | Book |
BIO Adams-Jefferson | The Adams-Jefferson Letters, Vol. I, 1777-1804 | | Cappon, Lester J., ed. | Book |
8275 result(s) found. Max 25 results shown per page.
SEARCH AGAIN
FAQ: What is a “Family File” in the catalog?
Our Family Files contain various loose paper research materials donated to us by professional and amateur historians and researchers. They sometimes, but do not usually, also contain copies of pages from published books that would be found on our library shelves. Family Files are arranged by surname and may cover multiple lines and counties, mostly in eastern Virginia. They are of varying quality. Some include carefully researched data complete with citations to sources. Others are simply genealogical charts, family group sheets, handwritten notes, or other data which may or may not include references. Printed or scanned copies can be purchased. Contact us for specifics.