| CALL# | TITLE (click link for detail) | SUBTITLE | AUTHOR | FORMAT |
|---|---|---|---|---|
| Trigg Family File | Family File | |||
| Tucker Family File | Family File | |||
| Tullos Family File | Family File | |||
| Turberville Family File | Family File | |||
| Turlington Family File | Family File | |||
| Turner Family File | Family File | |||
| Tuttle Family File | Family File | |||
| Tyler Family File | Family File | |||
| Tyree Family File | Family File | |||
| Tyus Family File | Family File | |||
| Underwood Family File | Family File | |||
| Utzler Family File | Family File | |||
| Vaden Family File | Family File | |||
| Valentine Family File | Family File | |||
| Van Ness Family File | Family File | |||
| Van Pelt Family File | Family File | |||
| Vanlandingham Family File | Family File | |||
| Vaughn Family File | Family File | |||
| Vause Family File | Family File | |||
| Veney Family File | Family File | |||
| Verlander Family File | Family File | |||
| Viers Family File | Family File | |||
| Vines Family File | Family File | |||
| Virginia Tidewater Genealogy, Vol. 7, No. 1 | Newsletter | |||
| Vivion Family File | Family File |
8262 result(s) found. Max 25 results shown per page.
SEARCH AGAIN
FAQ: What is a “Family File” in the catalog?
Our Family Files contain various loose paper research materials donated to us by professional and amateur historians and researchers. They sometimes, but do not usually, also contain copies of pages from published books that would be found on our library shelves. Family Files are arranged by surname and may cover multiple lines and counties, mostly in eastern Virginia. They are of varying quality. Some include carefully researched data complete with citations to sources. Others are simply genealogical charts, family group sheets, handwritten notes, or other data which may or may not include references. Printed or scanned copies can be purchased. Contact us for specifics.
