CALL# | TITLE (click link for detail) | SUBTITLE | AUTHOR | FORMAT |
---|
WV0010 | History of West Virginia and Its People, Vol. 2 | | Miller, Thomas Condit & Hu Maxwell | Book |
WV0011 | History of West Virginia and Its People, Vol. 3 | | Miller, Thomas Condi & Hu Maxwell | Book |
WV0012 | The West Virginia Enclyopedia | | Conley, Phil | Book |
WV0013 | Marriage Records of Berkeley County, VA (now WV) 1781-1854 | | Keesecker, Guy L.,Compiler | Book |
WV0014 | History of Charleston and Kanawha County, West Virginia | | Laidley, W. S. | Book |
WV0015 | Index to West Virginia Estates Before 1866, Vol. 1 | 978-1-888192-42-1 | Pippenger, Wesley E. | Book |
| 1800 Personal Property Tax List of Lancaster County | | | Article |
| A Virginia’s Calvade [Florida Governor Capt. Thomas Brown, 1785-1867] | Florida Territory seemed a promised land to Captain Thomas Brown of Fauquier and his fellow pioneers | Groene, Bertram H. | none |
| Abbay Family File | | | Family File |
| Abraham Family File | | | Family File |
| Adams Family File | | | Family File |
| Alderson Family File | | | Family File |
| Alexander Family File | | | Family File |
| Allen Family File | | | Family File |
| Allerton Family File | | | Family File |
| Alloway Family File | | | Family File |
| Alsbury-Allsbury-Allsberry Family File | | | Family File |
| Ambler Family File | | | Family File |
| Anderson Family File | | | Family File |
| Angel-Angell Family File | | | Family File |
| Armstead – Armistead Family File | | | Family File |
| Ashburn Family File | | | Family File |
| Ashton Family File | | | Family File |
| Atkins Family File | | | Family File |
| Attaway Family File | | | Family File |
8275 result(s) found. Max 25 results shown per page.
SEARCH AGAIN
FAQ: What is a “Family File” in the catalog?
Our Family Files contain various loose paper research materials donated to us by professional and amateur historians and researchers. They sometimes, but do not usually, also contain copies of pages from published books that would be found on our library shelves. Family Files are arranged by surname and may cover multiple lines and counties, mostly in eastern Virginia. They are of varying quality. Some include carefully researched data complete with citations to sources. Others are simply genealogical charts, family group sheets, handwritten notes, or other data which may or may not include references. Printed or scanned copies can be purchased. Contact us for specifics.