CALL# | TITLE (click link for detail) | SUBTITLE | AUTHOR | FORMAT |
---|---|---|---|---|
Morgan Family File | Family File | |||
Morning Family File | Family File | |||
Morris Family File | Family File | |||
Morrison Family File | Family File | |||
Mosley Family File | Family File | |||
Moss Family File | Family File | |||
Mothershead Family File | Family File | |||
Motley-Matlin Family File | Family File | |||
Mott Family File | Family File | |||
Mottrom Family File | Family File | |||
Mourning Family File | Family File | |||
Murat Family File | Family File | |||
Murphy Family File | Family File | |||
Murray Family File | Family File | |||
Murrell Family File | Family File | |||
Muse Family File | Family File | |||
Myers Family File | Family File | |||
Nash Family File | Family File | |||
Nauman Family File | Family File | |||
Neale Family File | Family File | |||
Neff Family File | Family File | |||
Nelson Family File | Family File | |||
Netherton Family File | Family File | |||
Newbill Family File | Family File | |||
Newby Family File | Family File |
8275 result(s) found. Max 25 results shown per page.
SEARCH AGAIN
FAQ: What is a “Family File” in the catalog?
Our Family Files contain various loose paper research materials donated to us by professional and amateur historians and researchers. They sometimes, but do not usually, also contain copies of pages from published books that would be found on our library shelves. Family Files are arranged by surname and may cover multiple lines and counties, mostly in eastern Virginia. They are of varying quality. Some include carefully researched data complete with citations to sources. Others are simply genealogical charts, family group sheets, handwritten notes, or other data which may or may not include references. Printed or scanned copies can be purchased. Contact us for specifics.