| CALL# | TITLE (click link for detail) | SUBTITLE | AUTHOR | FORMAT |
|---|---|---|---|---|
| Payton-Peyton Family File | Family File | |||
| Peachey Family File | Family File | |||
| Peake Family File | Family File | |||
| Peirce Family File | Family File | |||
| Pemberton Family File | Family File | |||
| Pendleton Family File | Family File | |||
| Penn Family File | Family File | |||
| Percifull Family File | Family File | |||
| Perkins Family File | Family File | |||
| Phillips Family File | Family File | |||
| Philpott Family File | Family File | |||
| Pickering Family File | Family File | |||
| Pinckard-Pinkard Family File | Family File | |||
| Pinn Family File | Family File | |||
| Pitman-Pittman Family File | Family File | |||
| Pitts Family File | Family File | |||
| Pittsylvania County Judgments, 1767-1770 | Liles, Frankie | none | ||
| Plaster Family File | Family File | |||
| Pleasants Family File | Family File | |||
| Poage Family File | Family File | |||
| Poindexter Family File | Family File | |||
| Pollard Family File | Family File | |||
| Poor Family File | Family File | |||
| Pope Family File | Family File | |||
| Porter Family File | Family File |
8262 result(s) found. Max 25 results shown per page.
SEARCH AGAIN
FAQ: What is a “Family File” in the catalog?
Our Family Files contain various loose paper research materials donated to us by professional and amateur historians and researchers. They sometimes, but do not usually, also contain copies of pages from published books that would be found on our library shelves. Family Files are arranged by surname and may cover multiple lines and counties, mostly in eastern Virginia. They are of varying quality. Some include carefully researched data complete with citations to sources. Others are simply genealogical charts, family group sheets, handwritten notes, or other data which may or may not include references. Printed or scanned copies can be purchased. Contact us for specifics.
